<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great eHow Experiment</title>
	<atom:link href="http://www.thecheapbastid.com/2009/06/the-great-ehow-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecheapbastid.com/2009/06/the-great-ehow-experiment/</link>
	<description>Learn to use online article publishing sites to earn money and get out of debt</description>
	<lastBuildDate>Sun, 11 Jul 2010 05:06:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lynne</title>
		<link>http://www.thecheapbastid.com/2009/06/the-great-ehow-experiment/comment-page-1/#comment-479</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1841#comment-479</guid>
		<description>Any thoughts on how this went? Was all the socialising worth it in the end?</description>
		<content:encoded><![CDATA[<p>Any thoughts on how this went? Was all the socialising worth it in the end?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thecheapbastid.com/2009/06/the-great-ehow-experiment/comment-page-1/#comment-448</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Jun 2009 01:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1841#comment-448</guid>
		<description>I agree, my youngest article is over two months old so I assume most all &#039;aging&#039; is done with.  I&#039;ve seen no increases last month so it seems to confirm this.  Either way, if Junes numbers increase by a huge amount then it&#039;s safe to say the &#039;socializing&#039; had an effect.</description>
		<content:encoded><![CDATA[<p>I agree, my youngest article is over two months old so I assume most all &#8216;aging&#8217; is done with.  I&#8217;ve seen no increases last month so it seems to confirm this.  Either way, if Junes numbers increase by a huge amount then it&#8217;s safe to say the &#8217;socializing&#8217; had an effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thecheapbastid.com/2009/06/the-great-ehow-experiment/comment-page-1/#comment-447</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Jun 2009 01:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1841#comment-447</guid>
		<description>So far so good, two days into June and I&#039;ve done 4 RRC and two posts.  No apparent effect on yesterdays earnings though...</description>
		<content:encoded><![CDATA[<p>So far so good, two days into June and I&#8217;ve done 4 RRC and two posts.  No apparent effect on yesterdays earnings though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty</title>
		<link>http://www.thecheapbastid.com/2009/06/the-great-ehow-experiment/comment-page-1/#comment-446</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Tue, 02 Jun 2009 17:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1841#comment-446</guid>
		<description>I have been wondering about this for a while now. I cannot wait to see the results.</description>
		<content:encoded><![CDATA[<p>I have been wondering about this for a while now. I cannot wait to see the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.thecheapbastid.com/2009/06/the-great-ehow-experiment/comment-page-1/#comment-445</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1841#comment-445</guid>
		<description>Nice idea, but it&#039;s not a properly controlled experiment to get a true answer. But unfortunately you can&#039;t control all the factors so this is about as good as you could do.

If your earnings go up, you won&#039;t know for sure if it was the social activity or another uncontrolled factor (aging, backlinks being found,etc). However, if your earnings remain flat (or go down) then you can probably rule out any positive effect of socializing.</description>
		<content:encoded><![CDATA[<p>Nice idea, but it&#8217;s not a properly controlled experiment to get a true answer. But unfortunately you can&#8217;t control all the factors so this is about as good as you could do.</p>
<p>If your earnings go up, you won&#8217;t know for sure if it was the social activity or another uncontrolled factor (aging, backlinks being found,etc). However, if your earnings remain flat (or go down) then you can probably rule out any positive effect of socializing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
