<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Adsense Channels to Track your Articles</title>
	<atom:link href="http://www.thecheapbastid.com/2009/04/use-adsense-channels-to-track-your-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecheapbastid.com/2009/04/use-adsense-channels-to-track-your-articles/</link>
	<description>Learn to use online article publishing sites to earn money and get out of debt</description>
	<lastBuildDate>Sun, 11 Jul 2010 05:06:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Infobarrel Ryan</title>
		<link>http://www.thecheapbastid.com/2009/04/use-adsense-channels-to-track-your-articles/comment-page-1/#comment-354</link>
		<dc:creator>Infobarrel Ryan</dc:creator>
		<pubDate>Thu, 09 Apr 2009 19:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1727#comment-354</guid>
		<description>@Phillip - It is because on Infobarrel.com the articles are tracking raw views, so if you refresh, or click the back button the views will go up.

I believe Adsense will only list this as one impression resulting in the Adsense numbers being a bit lower.

I&#039;ve looked at the actual data within Google Analytics and they are always a bit lower.</description>
		<content:encoded><![CDATA[<p>@Phillip &#8211; It is because on Infobarrel.com the articles are tracking raw views, so if you refresh, or click the back button the views will go up.</p>
<p>I believe Adsense will only list this as one impression resulting in the Adsense numbers being a bit lower.</p>
<p>I&#8217;ve looked at the actual data within Google Analytics and they are always a bit lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty</title>
		<link>http://www.thecheapbastid.com/2009/04/use-adsense-channels-to-track-your-articles/comment-page-1/#comment-352</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1727#comment-352</guid>
		<description>@ Phillip - I think that is because some of the ad impressions get created to IB, and not you. Maybe Norm can confirm this.</description>
		<content:encoded><![CDATA[<p>@ Phillip &#8211; I think that is because some of the ad impressions get created to IB, and not you. Maybe Norm can confirm this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Gwinn</title>
		<link>http://www.thecheapbastid.com/2009/04/use-adsense-channels-to-track-your-articles/comment-page-1/#comment-351</link>
		<dc:creator>Phillip Gwinn</dc:creator>
		<pubDate>Thu, 09 Apr 2009 06:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1727#comment-351</guid>
		<description>Yep, I did this. But I think there is a lag somewhere. One of my IB Articles shows 68 views but the adsense channel only shows 15 page impressions. I would think that they would be the same. Of course I am a rookie at all this so I could be overlooking something..... Great Blog BTW, Glad to hear that Sears is happy. :)</description>
		<content:encoded><![CDATA[<p>Yep, I did this. But I think there is a lag somewhere. One of my IB Articles shows 68 views but the adsense channel only shows 15 page impressions. I would think that they would be the same. Of course I am a rookie at all this so I could be overlooking something&#8230;.. Great Blog BTW, Glad to hear that Sears is happy. <img src='http://www.thecheapbastid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thecheapbastid.com/2009/04/use-adsense-channels-to-track-your-articles/comment-page-1/#comment-349</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Apr 2009 00:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1727#comment-349</guid>
		<description>Hey Ryan, Thanks for the heads up, I&#039;ll modify that now.</description>
		<content:encoded><![CDATA[<p>Hey Ryan, Thanks for the heads up, I&#8217;ll modify that now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.thecheapbastid.com/2009/04/use-adsense-channels-to-track-your-articles/comment-page-1/#comment-348</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 08 Apr 2009 23:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1727#comment-348</guid>
		<description>You might want to blur out your CTR as I think its against Googles TOS.

Good article though, I&#039;m sure a lot of people on Infobarrel could use this info!</description>
		<content:encoded><![CDATA[<p>You might want to blur out your CTR as I think its against Googles TOS.</p>
<p>Good article though, I&#8217;m sure a lot of people on Infobarrel could use this info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.thecheapbastid.com/2009/04/use-adsense-channels-to-track-your-articles/comment-page-1/#comment-347</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1727#comment-347</guid>
		<description>Setting up different channels is a great way to keep track of all your Adsense earnings, whether it&#039;s on your website, blog, or articles.

You can also set up custom channels by size, dimension, or page location. But I like setting up the channels by page better, like in your example, because it allows you to see which keywords get the most clicks, and which ones are worth the most per click. It&#039;s all very interesting and useful.</description>
		<content:encoded><![CDATA[<p>Setting up different channels is a great way to keep track of all your Adsense earnings, whether it&#8217;s on your website, blog, or articles.</p>
<p>You can also set up custom channels by size, dimension, or page location. But I like setting up the channels by page better, like in your example, because it allows you to see which keywords get the most clicks, and which ones are worth the most per click. It&#8217;s all very interesting and useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty</title>
		<link>http://www.thecheapbastid.com/2009/04/use-adsense-channels-to-track-your-articles/comment-page-1/#comment-346</link>
		<dc:creator>Dusty</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1727#comment-346</guid>
		<description>Awesome! Finally, a way to figure out which articles are making money. Thanks again my friend.</description>
		<content:encoded><![CDATA[<p>Awesome! Finally, a way to figure out which articles are making money. Thanks again my friend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
