<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the Search Engine Optimization Analysis Tool</title>
	<atom:link href="http://www.thecheapbastid.com/2009/02/using-the-search-engine-optimization-analysis-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecheapbastid.com/2009/02/using-the-search-engine-optimization-analysis-tool/</link>
	<description>Learn to use online article publishing sites to earn money and get out of debt</description>
	<lastBuildDate>Sun, 11 Jul 2010 05:06:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan</title>
		<link>http://www.thecheapbastid.com/2009/02/using-the-search-engine-optimization-analysis-tool/comment-page-1/#comment-511</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 23 Jan 2010 04:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1374#comment-511</guid>
		<description>I love this keyword tool. It&#039;s really handy and it&#039;s doing wonders for me already after just a couple of days using it.</description>
		<content:encoded><![CDATA[<p>I love this keyword tool. It&#8217;s really handy and it&#8217;s doing wonders for me already after just a couple of days using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thecheapbastid.com/2009/02/using-the-search-engine-optimization-analysis-tool/comment-page-1/#comment-306</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 29 Mar 2009 01:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1374#comment-306</guid>
		<description>No problem, enjoy!  Nice site you have btw.</description>
		<content:encoded><![CDATA[<p>No problem, enjoy!  Nice site you have btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandy</title>
		<link>http://www.thecheapbastid.com/2009/02/using-the-search-engine-optimization-analysis-tool/comment-page-1/#comment-290</link>
		<dc:creator>sandy</dc:creator>
		<pubDate>Fri, 27 Mar 2009 03:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1374#comment-290</guid>
		<description>Nice SEO tool, makes things much easier. Thanks</description>
		<content:encoded><![CDATA[<p>Nice SEO tool, makes things much easier. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Writing Tips &#124; Bukisa Meta Tags Analysis &#124; The Cheap Bastid</title>
		<link>http://www.thecheapbastid.com/2009/02/using-the-search-engine-optimization-analysis-tool/comment-page-1/#comment-204</link>
		<dc:creator>Article Writing Tips &#124; Bukisa Meta Tags Analysis &#124; The Cheap Bastid</dc:creator>
		<pubDate>Sat, 07 Mar 2009 23:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1374#comment-204</guid>
		<description>[...] Using the Search Engine Optimization Analysis Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] Using the Search Engine Optimization Analysis Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarlett</title>
		<link>http://www.thecheapbastid.com/2009/02/using-the-search-engine-optimization-analysis-tool/comment-page-1/#comment-159</link>
		<dc:creator>Scarlett</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1374#comment-159</guid>
		<description>Got it, makes perfect sense!  I installed the SEO Workers Firefox plug-in and I LOVE it.  I am officially an add-in addict!  :-)</description>
		<content:encoded><![CDATA[<p>Got it, makes perfect sense!  I installed the SEO Workers Firefox plug-in and I LOVE it.  I am officially an add-in addict!  <img src='http://www.thecheapbastid.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thecheapbastid.com/2009/02/using-the-search-engine-optimization-analysis-tool/comment-page-1/#comment-155</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 27 Feb 2009 02:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1374#comment-155</guid>
		<description>You&#039;re right, lots of sites (and books too) recommend a density of 3-5%.  I&#039;ve looked real hard at that and came to the conclusion that this is only really useful for actual websites where you have enough room to add keywords like in picture captions, subheadings and even menus. and not one page articles.  The reason I say this is since we generally use two and three word keywords to get a density of around 4% would make the article difficult to read.  I recently wrote an article using the keyword &#039;convection toaster ovens&#039;  can you imagine an article with that phrase on every line, it would be annoying to read, most likely resulting in a back button hit.  I shoot for 2 - 3%, maybe more if I can make the article sound natural.  I&#039;ll never sacrifice readability for an extra .5%, I hope that explains why I shoot for the low % density.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, lots of sites (and books too) recommend a density of 3-5%.  I&#8217;ve looked real hard at that and came to the conclusion that this is only really useful for actual websites where you have enough room to add keywords like in picture captions, subheadings and even menus. and not one page articles.  The reason I say this is since we generally use two and three word keywords to get a density of around 4% would make the article difficult to read.  I recently wrote an article using the keyword &#8216;convection toaster ovens&#8217;  can you imagine an article with that phrase on every line, it would be annoying to read, most likely resulting in a back button hit.  I shoot for 2 &#8211; 3%, maybe more if I can make the article sound natural.  I&#8217;ll never sacrifice readability for an extra .5%, I hope that explains why I shoot for the low % density.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarlett</title>
		<link>http://www.thecheapbastid.com/2009/02/using-the-search-engine-optimization-analysis-tool/comment-page-1/#comment-154</link>
		<dc:creator>Scarlett</dc:creator>
		<pubDate>Thu, 26 Feb 2009 21:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1374#comment-154</guid>
		<description>Great tool!  I look forward to running some of my articles through.  I do have a question about keyword density though.  I read on another blog that it&#039;s best to aim for 3-5% density for maximum effect in the search engines.  Has 2% consistently been enough density for you?  I&#039;m always concerned about keyword stuffing, so I appreciate your insights!</description>
		<content:encoded><![CDATA[<p>Great tool!  I look forward to running some of my articles through.  I do have a question about keyword density though.  I read on another blog that it&#8217;s best to aim for 3-5% density for maximum effect in the search engines.  Has 2% consistently been enough density for you?  I&#8217;m always concerned about keyword stuffing, so I appreciate your insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Writing Tips &#124; Avoidable eHow Blunders Part 2 &#124; The Cheap Bastid</title>
		<link>http://www.thecheapbastid.com/2009/02/using-the-search-engine-optimization-analysis-tool/comment-page-1/#comment-153</link>
		<dc:creator>Article Writing Tips &#124; Avoidable eHow Blunders Part 2 &#124; The Cheap Bastid</dc:creator>
		<pubDate>Thu, 26 Feb 2009 13:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1374#comment-153</guid>
		<description>[...] Using the Search Engine Optimization Analysis Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] Using the Search Engine Optimization Analysis Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thecheapbastid.com/2009/02/using-the-search-engine-optimization-analysis-tool/comment-page-1/#comment-128</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 08 Feb 2009 18:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1374#comment-128</guid>
		<description>Thank you John!  I just installed it and it&#039;s fantastic.  I swear, life just get&#039;s better!</description>
		<content:encoded><![CDATA[<p>Thank you John!  I just installed it and it&#8217;s fantastic.  I swear, life just get&#8217;s better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S. Britsios (aka Webnauts)</title>
		<link>http://www.thecheapbastid.com/2009/02/using-the-search-engine-optimization-analysis-tool/comment-page-1/#comment-127</link>
		<dc:creator>John S. Britsios (aka Webnauts)</dc:creator>
		<pubDate>Sun, 08 Feb 2009 03:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapbastid.com/?p=1374#comment-127</guid>
		<description>Thank you for the kind words about our tool. I think I should add here that we recently added a browser extension, so you can analyze a web page with only one click: http://www.seoworkers.com/tools/seo-analysis-extension.html</description>
		<content:encoded><![CDATA[<p>Thank you for the kind words about our tool. I think I should add here that we recently added a browser extension, so you can analyze a web page with only one click: <a href="http://www.seoworkers.com/tools/seo-analysis-extension.html" rel="nofollow">http://www.seoworkers.com/tools/seo-analysis-extension.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
